Time | Event | Details |
---|---|---|
6:15am- 7:10am | Swimming Girls Varsity/JV Practice | |
2:00pm | Golf: Girls Varsity TournamentBus Info Leaves: 1:00pm | vs. TBD
@ Monroe Country Club
Trny of Champions |
Trny of Champions | ||
3:00pm- 5:00pm | Soccer - Boys JV Practice | |
3:00pm- 5:00pm | Soccer - Boys Varsity Practice | |
3:00pm- 5:00pm | Sports Performance | |
3:15pm- 5:45pm | Football - JV Practice | |
3:15pm- 5:45pm | Football - Varsity Practice | |
3:15pm- 5:00pm | Soccer - Girls Mod A Practice | |
3:15pm- 4:00pm | Swimming Girls Mod B Practice | |
3:30pm- 5:30pm | Soccer - Girls Mod B-1 Practice | |
3:30pm- 5:30pm | Soccer - Girls Mod B-2 Practice | |
3:30pm- 5:00pm | Tennis Girls Mod A Practice | |
3:30pm- 5:00pm | Volleyball - Girls Mod B-1 Practice | |
3:30pm- 5:00pm | Volleyball - Girls Mod B-2 Practice | |
3:45pm- 5:45pm | Football - Mod B practice | |
4:00pm- 6:00pm | Cheerleading Fall - Varsity Practice | |
4:00pm | Tennis: Girls Varsity SectionalBus Info Leaves: 3:00pm (Rescheduled to 10-03-18) | vs. Mercy
Class A Quarterfinals |
Class A Quarterfinals | ||
4:00pm- 6:00pm | Volleyball - Boys Varsity Practice | |
4:30pm | Cheerleading Fall: Mod A GameBus Info Leaves: 3:45pm | vs. Athena Middle School FB |
FB | ||
4:30pm | Cross Country: Girls JV/Var DivisionalBus Info Leaves: 3:15pm | vs. Brighton, Brockport Central, Irondequoit High School |
4:30pm | Cross Country: Boys JV/Var DivisionalBus Info Leaves: 3:15pm | vs. Brighton, Brockport Central, Irondequoit High School |
4:30pm | Cross Country - Coed: Mod B DivisionalBus Info Leaves: 3:30pm | vs. Brighton, Brockport Central, Irondequoit High School |
4:30pm | Football: Mod B DivisionalBus Info Leaves: 3:30pm | vs. Greece Athena |
4:30pm | Soccer: Girls JV Divisional | vs. Gates Chili @ Spencerport High School |
4:30pm | Soccer: Boys Mod B DivisionalBus Info Leaves: 3:45pm | Spencerport 1 vs. Greece Olympia |
4:30pm | Soccer: Boys Mod B DivisionalBus Info Leaves: 3:30pm | Spencerport 2 vs. Greece Athena |
4:30pm | Soccer: Boys Mod A Divisional | vs. Churchville Chili @ Spencerport High School |
4:30pm | Swimming: Girls Varsity Divisional | vs. Batavia @ Spencerport High School |
4:30pm | Swimming: Girls JV Divisional | vs. Batavia @ Spencerport High School |
4:30pm | Volleyball: Girls JV Crossover | vs. East Irondequoit High School @ Spencerport High School |
4:30pm | Volleyball: Boys Mod B Divisional | vs. Dake Jr High @ Cosgrove Middle School |
5:30pm- 7:30pm | Cheerleading - Fall JV Practice | |
6:00pm | Volleyball: Girls Varsity Crossover | vs. East Irondequoit High School @ Spencerport High School |
6:00pm- 8:00pm | Volleyball - Boys JV Practice | |
6:00pm- 8:00pm | Volleyball - Boys JV Practice | |
6:15pm | Soccer: Girls Varsity Divisional | vs. Gates Chili
@
Cosgrove Middle School Youth Night |
Youth Night |
Time | Event | Details |
---|---|---|
2:30pm- 4:00pm | Swimming Girls Varsity/JV Practice | |
3:00pm- 3:30pm | Cross Country - V/JV Practice | Meet in the weight room. |
Meet in the weight room. | ||
3:00pm- 5:00pm | Sports Performance | |
3:15pm- 5:45pm | Football - JV Practice | |
3:15pm- 5:45pm | Football - Varsity Practice | |
3:15pm- 5:15pm | Soccer - Boys Mod A Practice | |
3:15pm- 5:00pm | Soccer - Girls JV Practice | |
3:15pm- 5:00pm | Soccer - Girls Varsity Pracitce | |
3:15pm | Tennis: Girls Varsity SectionalBus Info Leaves: 2:30pm (Rescheduled from 10-02-18) | vs. Mercy
Class A Quarterfinals |
Class A Quarterfinals | ||
3:30pm- 5:00pm | Cross Country - Mod B Practice | |
3:30pm- 5:00pm | Cross Country - V/JV Practice | |
3:30pm | Golf: Girls Varsity DivisionalBus Info Leaves: 2:30pm | vs. Victor Central
Sr Day |
Sr Day | ||
3:30pm- 5:30pm | Soccer - Boys Mod B-1 Practice | |
3:30pm- 5:30pm | Soccer - Boys Mod B-2 Practice | |
3:30pm- 5:30pm | Volleyball - Boys Mod B Practice | |
4:00pm- 6:00pm | Cheerleading Fall - Mod A Practice
(Changed) | Canal View Gym |
Canal View Gym | ||
4:00pm- 6:00pm | Cheerleading Fall - Varsity Practice | |
4:00pm | Soccer: Boys JV Divisional | vs. Gates Chili @ Cosgrove Middle School |
4:00pm | Tennis: Girls Varsity Divisional
(Date Changed to 10-01-18) | vs. Brockport Central
@
Spencerport High School Sr Day |
Sr Day | ||
4:00pm | Tennis: Girls Varsity Sectional | vs. TBD
@ TBA Class A - Team - Semifinals |
Class A - Team - Semifinals | ||
4:00pm- 6:00pm | Volleyball - Girls Varsity Practice | |
4:30pm | Soccer: Girls Mod B DivisionalBus Info Leaves: 3:30pm | Spencerport 1 vs. Greece Arcadia |
4:30pm | Soccer: Girls Mod B DivisionalBus Info Leaves: 3:45pm | Spencerport 2 vs. Greece Athena |
4:30pm | Soccer: Girls Mod A DivisionalBus Info Leaves: 3:45pm | vs. Churchville Chili |
4:30pm | Swimming: Girls Mod B ScrimmageBus Info Leaves: 3:30pm (Location Changed) | vs. Gates Chili, Victor Central |
4:30pm | Tennis: Girls Mod A Divisional | vs. Gates Chili @ Spencerport High School |
4:30pm | Volleyball: Girls Mod B Divisional | Fairport 2 vs. Spencerport 1 @ Cosgrove Middle School |
4:30pm | Volleyball: Girls Mod B DivisionalBus Info Leaves: 3:15pm | Spencerport 2 vs. Honeoye Falls-Lima Central |
4:30pm | Volleyball: Boys JV DivisionalBus Info Leaves: 3:00pm | vs. Canandaigua Academy |
6:00pm | Volleyball: Boys Varsity DivisionalBus Info Leaves: 3:00pm | vs. Canandaigua Academy |
6:00pm- 8:00pm | Volleyball - Girls JV Practice | |
6:15pm | Soccer: Boys Varsity Divisional | vs. Gates Chili @ Cosgrove Middle School |
7:00pm | Cheerleading Fall: JV GameBus Info Leaves: 6:00pm (Rescheduled from 10-04-18) | vs. East Irondequoit High School
FB |
FB | ||
7:00pm | Football: JV DivisionalBus Info Leaves: 5:30pm (Rescheduled from 10-04-18) | vs. East Irondequoit High School |