Time | Event | Details |
---|---|---|
2:45pm- 4:30pm | Basketball - Girls Modified B Practice | |
2:45pm- 3:50pm | Ice Hockey PracticeBus Info Leaves: 1:55pm | |
3:00pm- 5:30pm | Cheerleading JV Winter Practices | |
3:15pm- 5:30pm | Swimming Varsity Boys PracticeBus Info Leaves: 3:00pm |
Roberts Wesleyan College
|
3:30pm- 5:30pm | Wrestling Varsity/JV Practice | |
4:00pm- 5:30pm | Wrestling Mod B Practice | |
4:30pm | Basketball: Boys Mod B DivisionalBus Info Leaves: 3:15pm | Churchville-Chili 2 vs. Batavia |
4:30pm | Basketball: Boys Mod B Divisional | Spencerport 1 vs. Churchville-Chili 1 @ Churchville Chili High School |
4:30pm | Swimming - Coed: Mod B ScrimmageBus Info Leaves: 3:00pm | vs. Webster |
5:30pm | Basketball: Girls JV CrossoverBus Info Leaves: 4:00pm | vs. Penfield Central |
5:30pm | Basketball: Boys JV Crossover | vs. Penfield Central @ Churchville-Chili Middle School |
5:30pm- 7:30pm | Cheerleading Mod A Winter Practices | |
5:30pm- 7:30pm | Cheerleading Winter Varsity Practices | |
6:00pm | Basketball: Girls Mod A Divisional | vs. Penfield Central @ Churchville Chili High School |
6:00pm- 7:30pm | Basketball - Boys Mod A Practice | |
6:00pm | Indoor Track: JV/Var MeetBus Info Leaves: 4:15pm | vs. Batavia, Canandaigua Academy, Fairport, Spencerport, TBA
Varsity/JV/Mod B - Blocks A & D |
Varsity/JV/Mod B - Blocks A & D | ||
7:00pm | Basketball: Girls Varsity CrossoverBus Info Leaves: 4:00pm | vs. Penfield Central |
7:15pm | Basketball: Boys Varsity Crossover | vs. Penfield Central @ Churchville-Chili Middle School |
Time | Event | Details |
---|---|---|
7:30am | Wrestling: Varsity TournamentBus Info Leaves: 6:30am | vs. TBD |
8:00am- 12:00pm | Basketball - Boys Program Practices | |
8:00am- 8:30am | Basketball - Girls Varsity Practice | |
8:00am- 11:00am | Cheerleading Winter Varsity Practices | |
8:30am- 10:00am | Basketball - Girls Program Practice | |
9:00am- 11:00am | Wrestling Mod B Practice | |
9:00am- 11:00am | Wrestling- JV Practice | |
10:00am- 12:00pm | Basketball - Girls JV Practice | |
12:00pm- 6:00pm | Baseball Open Gym | |
1:00pm- 4:00pm | Baseball Open Gym | |
4:00pm | Ice Hockey: Varsity Non-DivisionBus Info Leaves: 2:00pm | vs. Penfield Central |
Time | Event | Details |
---|---|---|
2:15pm- 3:15pm | Indoor Track Varsity PracticeBus Info Leaves: 2:05pm |
Roberts Wesleyan College
|
2:45pm- 3:50pm | Ice Hockey PracticeBus Info Leaves: 1:55pm | |
3:00pm- 5:00pm | Basketball - Girls Varsity Practice | |
3:00pm- 4:30pm | Bowling Varsity PracticeBus Info Leaves: 2:45pm | |
3:00pm- 4:00pm | Softball Coaches - Open Lifting + Conditioning |
SHS Strength & Conditioning Room - Rm 1802
|
3:15pm- 4:45pm | Swimming Modified B PracticesBus Info Leaves: 3:00pm |
Roberts Wesleyan College
|
3:15pm- 5:30pm | Swimming Varsity Boys PracticeBus Info Leaves: 3:00pm | |
3:30pm- 5:30pm | Wrestling Varsity/JV Practice | |
4:00pm- 6:00pm | Cheerleading JV Winter Practices | |
4:00pm- 5:30pm | Wrestling Mod B Practice | |
4:15pm- 5:45pm | Basketball - Girls Modified A Practice | |
4:30pm | Basketball: Girls Mod B DivisionalBus Info Leaves: 3:15pm | vs. Greece Athena 2 |
5:00pm- 6:30pm | Basketball - Girls JV Practice | |
5:30pm- 7:30pm | Cheerleading Mod A Winter Practices | |
5:30pm- 7:30pm | Cheerleading Winter Varsity Practices | |
6:00pm- 7:30pm | Basketball - Boys Modified B Practice | |
6:30pm- 8:00pm | Basketball - Boys JV and Modified A Practice | |
6:30pm- 8:00pm | Basketball - Boys Varsity Practice |
Time | Event | Details |
---|---|---|
6:00am- 7:00am | Baseball Open Gym | Pitchers and Catchers |
Pitchers and Catchers | ||
2:15pm- 4:00pm | Softball Open Gym | Pitcher and Catchers Grades 7-12 |
Pitcher and Catchers Grades 7-12 | ||
3:00pm- 4:30pm | Basketball - Boys Varsity Practice | |
3:15pm- 5:00pm | Indoor Track Varsity Practice |
SHS Strength & Conditioning Room - Rm 1802
|
3:15pm- 4:45pm | Swimming Modified B PracticesBus Info Leaves: 3:00pm |
Roberts Wesleyan College
|
3:30pm- 5:30pm | Wrestling Varsity/JV Practice | |
4:00pm- 6:00pm | Cheerleading JV Winter Practices | |
4:00pm- 5:30pm | Wrestling Mod B Practice | |
4:30pm | Basketball: Girls Mod A DivisionalBus Info Leaves: 3:00pm | vs. Hilton Central |
4:30pm | Basketball: Boys Mod B Divisional | Spencerport 2 vs. Churchville-Chili 2 @ Churchville Chili High School |
4:30pm | Basketball: Boys Mod B DivisionalBus Info Leaves: 3:10pm | Churchville-Chili 1 vs. Canandaigua 2 |
5:00pm- 6:00pm | Lacrosse Boys Coaches - Open Weight Training/Conditioning |
SHS Strength & Conditioning Room - Rm 1802
|
5:00pm | Swimming: Boys Varsity DivisionalBus Info Leaves: 3:30pm (Location Changed) | vs. Penfield Central |
5:30pm- 7:30pm | Cheerleading Mod A Winter Practices | |
5:45pm | Basketball: Girls JV Crossover | vs. Victor Central @ Churchville-Chili Middle School |
6:00pm- 7:30pm | Basketball - Boys Mod A Practice | |
6:00pm- 7:30pm | Basketball - Girls Modified A Practice | |
7:30pm | Basketball: Girls Varsity Crossover | vs. Victor Central @ Churchville-Chili Middle School |
7:30pm- 9:00pm | Basketball - Boys JV Practice | |
7:30pm | Ice Hockey: Varsity Divisional | vs. Victor Central |
Time | Event | Details |
---|---|---|
6:00am- 7:00am | Baseball Open Gym | Pitchers and Catchers |
Pitchers and Catchers | ||
2:00pm- 3:30pm | Indoor Track Varsity Practice | |
2:45pm- 4:00pm | Basketball - Boys Modified B Practice | |
2:45pm- 4:00pm | Basketball - Girls Modified A&B Practice | |
2:45pm- 3:50pm | Ice Hockey PracticeBus Info Leaves: 1:55pm | |
3:00pm- 4:00pm | Softball Coaches - Open Lifting + Conditioning |
SHS Strength & Conditioning Room - Rm 1802
|
3:15pm- 5:30pm | Swimming Varsity Boys PracticeBus Info Leaves: 2:45pm |
Roberts Wesleyan College
|
3:45pm | Bowling: Varsity DivisionalBus Info Leaves: 2:45pm | vs. Brighton |
4:00pm- 6:00pm | Basketball - Girls Varsity Practice | |
4:00pm- 6:00pm | Cheerleading JV Winter Practices | |
4:00pm- 5:30pm | Wrestling Mod B Practice | |
4:30pm | Basketball: Boys Mod A Divisional | vs. Brockport Central @ Churchville Chili High School |
4:30pm | Swimming - Coed: Mod B ScrimmageBus Info Leaves: 3:00pm | vs. Fairport |
5:30pm | Basketball: Boys JV CrossoverBus Info Leaves: 3:30pm | vs. Victor Central |
5:30pm- 7:30pm | Cheerleading Mod A Winter Practices | |
5:30pm- 7:30pm | Cheerleading Winter Varsity Practices | |
6:00pm- 8:00pm | Basketball - Girls JV Practice | |
6:00pm | Wrestling: JV Divisional
(Time Changed) | vs. Batavia @ Churchville Chili High School |
7:00pm | Wrestling: Varsity Divisional | vs. Batavia @ Churchville Chili High School |
7:15pm | Basketball: Boys Varsity CrossoverBus Info Leaves: 3:30pm | vs. Victor Central |
Time | Event | Details |
---|---|---|
6:00am- 7:00am | Baseball Open Gym | Pitchers and Catchers |
Pitchers and Catchers | ||
2:00pm- 3:00pm | Softball Open Gym | |
2:45pm- 3:50pm | Ice Hockey PracticeBus Info Leaves: 1:55pm (Cancelled) | |
3:00pm- 5:00pm | Basketball - Boys Varsity Practice | |
3:00pm- 5:00pm | Basketball - Girls Varsity Practice | |
3:00pm- 4:30pm | Bowling Varsity PracticeBus Info Leaves: 2:45pm | |
3:00pm- 5:30pm | Cheerleading JV Winter Practices | |
3:00pm- 4:30pm | Swimming Modified B PracticesBus Info Leaves: 2:45pm | |
3:15pm- 5:00pm | Indoor Track Varsity Practice |
SHS Strength & Conditioning Room - Rm 1802
|
3:30pm- 5:30pm | Wrestling Varsity/JV Practice | |
4:30pm | Basketball: Girls Mod B DivisionalBus Info Leaves: 3:30pm | vs. Hilton Central |
4:30pm | Swimming: Boys Varsity DivisionalBus Info Leaves: 3:15pm | vs. Gates Chili |
4:30pm | Wrestling: Mod B Match | vs. Brockport 1, Dake Jr High @ Churchville Chili High School |
5:00pm- 6:30pm | Basketball - Boys Mod A Practice | |
5:00pm- 6:30pm | Basketball - Girls JV Practice | |
5:00pm- 6:00pm | Lacrosse Boys Coaches - Open Weight Training/Conditioning |
SHS Strength & Conditioning Room - Rm 1802
|
5:30pm- 7:00pm | Basketball - Boys Modified B Practice | |
5:30pm- 7:30pm | Cheerleading Mod A Winter Practices | |
5:30pm- 7:30pm | Cheerleading Winter Varsity Practices | |
6:30pm- 8:00pm | Basketball - Boys JV Practice | |
6:30pm- 8:00pm | Basketball - Girls Modified A Practice |